Bix Beiderbecke – Complete Discography – Recordings – May 21, 1930 through September 15, 1930
Recordings. May 21, 1930 through September 15, 1930 113 – May 21, 1930 114 – June 6, 1930 115 – September 8, 1930 116 –
Recordings. May 21, 1930 through September 15, 1930 113 – May 21, 1930 114 – June 6, 1930 115 – September 8, 1930 116 –
Recordings – January 10, 1929 through September 13, 1929 100 – January 10, 1929 101 – January 24, 1929 102 – March 8, 1929 103
Recordings – July 5, 1928 through December 22, 1928 86 – July 5, 1928 87 – July 7, 1928 88 – September 4, 1928 93
Recordings – April 3, 1928 through June 20, 1928 64 – April 3, 1928 65 – April 10, 1928 66 – April 17, 1928 67
Recordings – January 4, 1928 through March 15, 1928 36 – January 4, 1928 37 – January 5, 1928 38 – January 9, 1928 39
Recordings – January 28, 1927 through November 25, 1927 12 – January 28, 1927 13 – January 31, 1927 14 – February 1st, 1927 15
Recordings – February 18, 1924 through October 15, 1926 1 – February 18, 1924 2 – May 6, 1924 3 – June 20, 1924
Introduction And Notes The main instruments are abbreviated as usual: (c): cornet (tp): trumpet (tb): trombone (cl): clarinet (as): alto saxophone (Cms): C-melody saxophone (ts):
Bix Beiderbecke – Complete Discography Created by Jean Pierre Lion – Translated by Jean Pierre Lion and Albert Haim. Introduction and Notes Recordings – February
Don’t miss any of our news. Here you can find a collection of the information that we have been posting through the years.